Mouse LatLon:
Cruise Info
| Cruise ID | TUIM10MV |
| Vessel | R/V MELVILLE |
| Title | TUI MALILA Expedition (TUIM) |
| Abstract | Ocean Reference Stations |
| Description | WHOI Hawaii Ocean Timeseries Station, Second Setting (WHOTS-2) |
| Proposal Title | Ocean Reference Stations |
| Starting Port | Honolulu, Hawaii, USA |
| Ending Port | Honolulu, Hawaii, USA |
| Starting Date | 2005-07-23 |
| Ending Date | 2005-07-30 |
| Latitude Maximum | 23 |
| Latitude Minimum | 21 |
| Longitude Maximum | -156 |
| Longitude Minimum | -158 |
| Principal Investigator | Weller, Robert A. |
| Scientist Names | Aucan, Jerome; Bouchard, Paul; Lethaby, Paul; Lord, Jeff; Lukas, Roger; Mandujano, Fernando; Martin, Toby; McAndrew, Patricia; Plueddemann, Albert; Sadler, Dan; Valenciano, Mark; Walsh, Myles A. IV; Ward, Jillian; Weller, Robert; Colt, Cambria |
