Mouse LatLon:
Cruise Info
| Cruise ID | CRGN07WT |
| Vessel | R/V THOMAS WASHINGTON |
| Title | CROSSGRAIN Expedition (CRGN) |
| Abstract | To deploy benthic flux chamber free-vehicle devices (2 landers) at 4 sites in the North Pacific for the purpose of making in situ measurements of the exchange rate of various nutrient and gaseous species. |
| Starting Port | Hilo, Hawaii, USA |
| Ending Port | San Diego, California, USA |
| Starting Date | 1987-06-30 |
| Ending Date | 1987-08-05 |
| Latitude Maximum | 33.7217 |
| Latitude Minimum | 0.96614 |
| Longitude Maximum | 242.525 |
| Longitude Minimum | 204.932 |
| Principal Investigator | Hammond, Douglas E. |
| Scientist Names | HAMMOND,D. E. - CHIEF SCIENTIST - UNIV. OF SO. CALIF. :BERELSON,W. M. - CHIEF SCIENTIST - UNIV. OF SO. CALIF. :BAUSCH,D. - TECHNICIAN - UNIV. OF SO. CALIF. :CARR,C. - VOLUNTEER - SCRIPPS INSTITUTION :CHEN,M. S. - GRAD STUDENT - UNIV. OF SO. CALIF. :CHIN,C. S. - TECHNICIAN - UNIV. OF SO. CALIF. :GIBLIN,M. F. - TECHNICIAN - UNIV. OF SO. CALIF. :ONEILL,D. J. - TECHNICIAN - UNIV. OF SO. CALIF. :MOE,R. L. - COMPUTER TECH - SCRIPPS INSTITUTION :PILLARD,E. G. - RESIDENT TECH - SCRIPPS INSTITUTION :STOUT,P. - POST DOC - UNIV. OF SO. CALIF. :XU,X. M. - GRAD STUDENT - UNIV. OF SO. CALIF.:ZUKIN,J. G. - TECHNICIAN - UNIV. OF SO. CALIF. |
Cruise Data
| Cruise ID | CRGN07WT |
| Report Link | https://library.ucsd.edu/dc/object/bb9458438j |
