Mouse LatLon:
Cruise Info
| Cruise ID | DPSN02WT |
| Vessel | R/V THOMAS WASHINGTON |
| Title | DEEPSONDE Expedition (DPSN) |
| Abstract | Seismic reflection and refraction studies from San Diego to San Diego with a survey area at 10N 105W |
| Starting Port | San Diego, California, USA |
| Ending Port | San Diego, California, USA |
| Starting Date | 1976-02-09 |
| Ending Date | 1976-03-09 |
| Latitude Maximum | 32.5912 |
| Latitude Minimum | 8.2504 |
| Longitude Maximum | 257.057 |
| Longitude Minimum | 242.388 |
| Principal Investigator | Dorman, Leroy M. |
| Scientist Names | DORMAN,L. - CHIEF SCIENTIST - SCRIPPS INSTITUTION :WILSON,R. - RESIDENT TECH - SCRIPPS INSTITUTION :BATTEY,R. - AIRGUN TECH - SCRIPPS INSTITUTION :MCKEE,J. - AIRGUN TECH - SCRIPPS INSTITUTION :WILLOUGHBY,D. - ELECTRONICS TECH - SCRIPPS INSTITUTION :ABBOTT,L. - COMPUTER TECH - SCRIPPS INSTITUTION :BURKHALTER,A. - COMPUTER TECH - SCRIPPS INSTITUTION :MOORE,M. - COMPUTER TECH - SCRIPPS INSTITUTION :BIBEE,D. - STUDENT - SCRIPPS INSTITUTION :JOHNSON,J. - STUDENT - NON-SCRIPPS EMPLOYEE :GARMANY,J. - STUDENT - SCRIPPS INSTITUTION |
Cruise Data
| Cruise ID | DPSN02WT |
| Report Link | https://library.ucsd.edu/dc/object/bb82980236 |
