Mouse LatLon:
Cruise Info
| Cruise ID | LPFG01SM |
| Vessel | R/V HUGH M.SMITH |
| Title | LEAPFROG Expedition (LPFG) |
| Abstract | Seismic studies |
| Starting Port | Adak, Alaska, USA |
| Ending Port | Prince Rupert, British Columbia, Canada |
| Starting Date | 1961-07-24 |
| Ending Date | 1961-09-20 |
| Latitude Maximum | 49.8731 |
| Latitude Minimum | 43.1115 |
| Longitude Maximum | 219.468 |
| Longitude Minimum | 194.691 |
| Principal Investigator | Shor, George G. |
| Scientist Names | George Shor : - Fred Stone : - George Hohnhaus : - Richard Ackermann : - Don Helmberger : - Cummings : - Stixrud |
