Mouse LatLon:
Cruise Info
Cruise ID | PANR04MV |
Vessel | R/V MELVILLE |
Title | PANORAMA Expedition (PANR) |
Abstract | Marine geophysical survey of the Northern Chile Ridge and Valdivia Fracture zone system, using SEA BEAM, gravity, magnetics, the 3.5 kHz echosounder, and dredging. During a transit the Challenger Fracture Zone and its intersection with major pseudofault boundaries was mapped. |
Proposal Title | Geophysical and Petrological Study of the Northern Chile Ridge/Valdivia Fracture Zone |
Starting Port | Valparaiso, Chile |
Ending Port | Easter Island, Chile |
Starting Date | 1998-01-15 |
Ending Date | 1998-03-02 |
Latitude Maximum | -27.1393 |
Latitude Minimum | -43.0516 |
Longitude Maximum | 288.391 |
Longitude Minimum | 250.531 |
Principal Investigator | Kartsten, Jill |
Scientist Names | Karsten,Dr. J. Chief Scientist :Klein,Dr. E. Co-Chief Scient. :Martinez,Dr. F. Geologist :Muhe,Dr. R. Geologist :Comer,R. L. Resident Tech. :Moe,R. Computer Eng. :Newsom,A. Grad. Student :Stewart,M. Grad. Student :Sturm,M. Grad. Student :Tougas,S. Grad. Student :Coleman,T. Student :Hayasaka,J. Student :Jung,D. Student :Muse,B. Student :Murray,G. Student :Gallegos,J. M. Observer |
Cruise Data
Cruise ID | PANR04MV |
Report Link | https://library.ucsd.edu/dc/object/bb32809272 |