Mouse LatLon:
Cruise Info
Cruise ID | PASC03WT |
Vessel | R/V THOMAS WASHINGTON |
Title | PASCUA Expedition (PASC) |
Abstract | Hydrographic and topographic survey of the East Pacific Rise from 22S - 35S. |
Proposal Title | Cooperative study of the East Pacific Rise from 24S to 35S. |
Starting Port | Easter Island, Chile |
Ending Port | Easter Island, Chile |
Starting Date | 1983-03-03 |
Ending Date | 1983-03-28 |
Latitude Maximum | -25.7277 |
Latitude Minimum | -35.0107 |
Longitude Maximum | 251.558 |
Longitude Minimum | 245.638 |
Principal Investigator | Craig, Harmon |
Scientist Names | CRAIG,DR. H. - CHIEF SCIENTIST - SIO :KIM,DR. K. R. - SCIENTIST - SIO :FRANCHETEAU,DR. J. - SCIENTIST - FNC :SEGOUFIN,DR. J. - SCIENTIST - FNC :COMER,R. L. - RESIDENT TECH. - SIO :CHARTERS,J. - COMPUTER TECH. - SIO :DOWNES,P. - SEABEAM ENGINEER - SIO :SMITH,S. M. - SEABEAM OPERATOR - SIO :SCHMITT,J. - ELECTRONICS TECH. - SIO :GAUDEMER,Y. - STUDENT - FNC :VERGARA,H. - OBSERVER - CHL :CRAIG,V. - VOLUNTEER - SIX |
Cruise Data
Cruise ID | PASC03WT |
Report Link | https://library.ucsd.edu/dc/object/bb3997656b |