Mouse LatLon:
Cruise Info
| Cruise ID | PPTU05WT |
| Vessel | R/V THOMAS WASHINGTON |
| Title | PAPATUA Expedition (PPTU) |
| Abstract | This cruise will be devoted to an extensive survey of the marginal basins and volcanic arcs of the southwest Pacific, in a roughly triangular region enclosed by vertices at Tonga, New Zealand, and Papua New Guinea. The first major objective on this portion is the search for submarine hydrothermal vents. |
| Starting Port | Nukualofa, Tonga |
| Ending Port | Auckland, New Zealand |
| Starting Date | 1986-01-31 |
| Ending Date | 1986-02-13 |
| Latitude Maximum | -15.5543 |
| Latitude Minimum | -22.9986 |
| Longitude Maximum | 184.804 |
| Longitude Minimum | 182.848 |
| Principal Investigator | Craig, Harmon |
| Scientist Names | CRAIG,Dr. H. - CHIEF SCIENTIST - SCRIPPS INSTITUTION :COMER,R. L. - RESIDENT TECH. - SCRIPPS INSTITUTION :MOE,R. - COMPUTER TECH. - SCRIPPS INSTITUTION :HYLAS,T. - SEABEAM TECH. - SCRIPPS INSTITUTION :SMITH,W. - SEABEAM OPERATOR - SCRIPPS INSTITUTION :EADE,J. - GEOLOGIST - NEW ZEALAND :HALL,L. - ENGINEER - NEW ZEALAND :COSTELLO,J. - STAFF RES. ASSOC. - SCRIPPS INSTITUTION :WOLGAST,D. - STAFF RES. ASSOC. - SCRIPPS INSTITUTION :KIM,Dr. K. R. - GEOCHEMIST - KOREA :POREDA,Dr. R. J. - ASST. RES. GEOL. - SCRIPPS INSTITUTION :CARESS,D. - GRAD. STUDENT - SCRIPPS INSTITUTION :APITZ,S. - GRAD. STUDENT - SCRIPPS INSTITUTION :LOUGEE,B. - GRAD. STUDENT - SCRIPPS INSTITUTION |
Cruise Data
| Cruise ID | PPTU05WT |
| Report Link | https://library.ucsd.edu/dc/object/bb98338889 |
