Mouse LatLon:
Cruise Info
| Cruise ID | MONS06AR |
| Vessel | R/V ARGO |
| Title | MONSOON Expedition (MONS) |
| Abstract | Coring, Geological Measurements, and Bottom Photography in Wellington, New Zealand, and Dredging for Manganese Nodules between Wellington and Dunedin, New Zealand |
| Starting Port | Wellington, New Zealand |
| Ending Port | Dunedin, New Zealand |
| Starting Date | 1961-01-28 |
| Ending Date | 1961-02-22 |
| Latitude Maximum | -41.4021 |
| Latitude Minimum | -64.7519 |
| Longitude Maximum | 194.079 |
| Longitude Minimum | 168.854 |
| Principal Investigator | Menard, Henry W. |
Cruise Data
| Cruise ID | MONS06AR |
| Report Link | https://library.ucsd.edu/dc/object/bb9083025d |
