Mouse LatLon:
Cruise Info
| Cruise ID | MONS07AR |
| Vessel | R/V ARGO |
| Title | MONSOON Expedition (MONS) |
| Abstract | Heat flow, Magnetic measurements and Water Sampling between Dunedin, New Zealand and Papeete, Tahiti. |
| Starting Port | Dunedin, New Zealand |
| Ending Port | Papeete, Tahiti |
| Starting Date | 1961-02-26 |
| Ending Date | 1961-03-15 |
| Latitude Maximum | -17.3506 |
| Latitude Minimum | -47.6776 |
| Longitude Maximum | 210.313 |
| Longitude Minimum | 170.792 |
| Principal Investigator | Menard, Henry W. |
Cruise Data
| Cruise ID | MONS07AR |
| Report Link | https://library.ucsd.edu/dc/object/bb5840676s |
