Mouse LatLon:
Cruise Info
Cruise ID | PANR05MV |
Vessel | R/V MELVILLE |
Title | PANORAMA Expedition (PANR) |
Abstract | Marine geophysics and geochemical investigation of duelling propagating rifts and hydrothermal vents with multibeam, CTD tow-yo, cameras and magnetics. |
Proposal Title | Hydrothermal & Structural Investigations Along the Fastest Spreading Center; The 28 degree - 32 degree EPR Reorganizing Plate Boundary |
Starting Port | Easter Island, Chile |
Ending Port | Papeete, Tahiti |
Starting Date | 1998-03-05 |
Ending Date | 1998-04-13 |
Latitude Maximum | -17.4647 |
Latitude Minimum | -32.3234 |
Longitude Maximum | 250.563 |
Longitude Minimum | 210.404 |
Principal Investigator | Hey, Richard N. |
Scientist Names | Hey, R. Chief Scientist :Charters, J. Computer tech :Wilson, R. Resident tech :Baker, E. Scientist :Bohnenstiehl, D. Student :Crook, T. Technician :Davis, M. Student :Freely, R. Scientist :Gegg, S. Technician :Gendron, J. Scientist :Gharib, J. Student :Gleason, D. Technician :Kleinrock, M. Scientist :Lebon, G. Technician :Maenner, S. Scientist :Massoth, G. Scientist :Martinez, F. Scientist :Naar, D. Scientist :Naiman, M. Technician :Norby, E. Technician :Pardee, D. B. Student :Pardee, D. A. Student :Resing, J. Scientist :Rodrigo, C. Scientist :Sansome, F. Scientist :Tennant, D. Scientist :Varnum, J. Technician :Walker, S. Technician |
Cruise Data
Cruise ID | PANR05MV |
Report Link | https://library.ucsd.edu/dc/object/bb0038577g |