Mouse LatLon:
Cruise Info
Cruise ID | VANC10MV |
Vessel | R/V MELVILLE |
Title | VANCOUVER Expedition (VANC) |
Abstract | studies to define the scope and method of ocean basin calibration and nuclear test monitoring research |
Proposal Title | Hydroacoustic calibration studies near Diego Garcia and selected Indian Ocean locations to define the scope and method of ocean basin calibration and Nuclear Test Monitoring Research |
Starting Port | Cape Town, South Africa |
Ending Port | Port Hedland, Australia |
Starting Date | 2003-05-15 |
Ending Date | 2003-06-12 |
Latitude Maximum | -12.0458 |
Latitude Minimum | -35.1875 |
Longitude Maximum | 118.547 |
Longitude Minimum | 18.2164 |
Principal Investigator | Blackman, Donna K. |
Scientist Names | Blackman, D. - Chief Scientist - Scripps Institution :De Flon, C. - Scientist - Scripps Institution :Goetze, E. - Grad student - Scripps Institution :Von Dassow, P. - Grad student - Scripps Institution :Mercer, J. - Scientist - Univ. of Washington :Karig, F. - Scientist - Univ. of Washington :Andrew, R. - Scientist - Univ. of Washington :Gullings, L. - Scientist - Univ. of Washington :Jenkins, S. - Scientist - U. S. Navy :Not, F. - Scientist - France :Massana, R. - Scientist - Spain :Karlsekind, P. - Student - France :Polet, S. - Student - Switzerland :Wilson, R. - Resident Tech - Scripps Institution :Foley, S. - Computer Tech - Scripps Institution :French, W. - Computer Tech - Scripps Institution |
Cruise Data
Cruise ID | VANC10MV |
Report Link | https://library.ucsd.edu/dc/object/bb2188778r |